top of page
Skaginn from Skipaskagi
IS2009101044
FIZO 7 years old
CONFORMATION
Head
Neck-shoulders
Back and croup
Proportions
Legs
Joints
Hooves
Mane and tail
Conformation
BLUP
8
9
8
9.5
9
7.5
8.5
9
8.76
125
RIDEABILITY
Tölt
Trot
Pace
Gallop
Spirit
General impression
Walk
Rideability
Slow tölt
Canter
9
8
9
8.5
9
9
7
8.7
8.5
8.5
TOTAL:
8.73
F: Álfur from Selfossi (8.46)
M: Assa from Akranesi (8.31)
Skaginn received 1. price for offsprings in 2020.
Skaginn received honorary price for offsprings in 2024.
Videos of Skaginn
Skaginn frá Skipaskaga
04:13
Play Video
Skaginn
00:19
Play Video
Offsprings
Judged offsprings of Skaginn that we have bred or owned.
Nafn | IS númer | Moðir | Sköpulag | Hæfileikar¨ | Aðaleinkunn |
---|---|---|---|---|---|
Sögn frá Skipaskaga | IS2016201048 | Saga frá Skipaskaga | 8.35 | 8.77 | 8.62 |
Róbert frá Kirkjufelli | IS2016137375 | Gjóla frá Skipaskaga | 8.54 | 8.39 | 8.45 |
Gleipnir frá Skipaskaga | IS2012101044 | Sylgja frá Skipaskaga | 8.74 | 8.25 | 8.44 |
Kvarði frá Skipaskaga | IS2012101041 | Kvika frá Akranesi | 8.56 | 8.08 | 8.27 |
Svartur frá Skipaskaga | IS2013101043 | Sjöfn frá Akranesi | 8.31 | 8.21 | 8.25 |
Fjóla frá Skipaskaga | IS2012201048 | Gjóla frá Skipaskaga | 8.49 | 8.06 | 8.24 |
Dyggð frá Skipaskaga | IS2013201044 | Dama frá Neðra-Skarði | 8.43 | 7.96 | 8.15 |
Dáti frá Skipaskaga | IS2015101044 | Dama frá Neðra-Skarði | 8.41 | 7.76 | 8.02 |
Samviska frá Skipaskaga | IS2017201041 | Viska frá Skipaskaga | 8.24 | 7.69 | 7.89 |
Glæsir frá Akrakoti | IS2013135322 | Víma frá Skipanesi | 8.03 | 7.64 | 7.8 |
Róbert frá Kirkjufelli
Róbert frá Kirkjufelli
Róbert frá Kirkjufelli
Kvarði frá Skipaskaga
Kvarði frá Skipaskaga
Kvarði frá Skipaskaga
Dyggð frá Skipaskaga
Dyggð frá Skipaskaga
Gleipnir frá Skipaskaga
Gleipnir frá Skipaskaga
Svartur frá Skipaskaga
Svartur frá Skipaskaga
Dáti frá Skipaskaga
Dáti frá Skipaskaga
Sögn frá Skipaskaga
Sögn frá Skipaskaga
Fjóla frá Skipaskaga
Fjóla frá Skipaskaga
Andvari frá Skipaskaga
Andvari frá Skipaskaga
bottom of page